dimensions

EMV

TECHNICAL DETAILS

SPECIFICATION UNITS Vibro Model
EMV70 EMV220 EMV300 EMV450 EMV550
STATIC MOMENT in lbs 60 200 400 600 714
kgm 0.7 2.3 4.6 6.9 8.23
FREQUENCY rpm 3,000 3,000 2,400 2,460 2,500
CENTRIFUGAL FORCE lbs 15,730 50,236 67,420 100,000 125,562
kN 70 220 300 453 564

AMPLITUDE -

PEAL TO PEAK

in 0.157 0.45 0.58 0.54 0.54
mm 4 12 14.7 13.7 13.7

MINIMUM REQUIRED

FLOW RATE

gpm 8 24 35 52 68
L/min 30 90 130 195 256

MAXIMUM ALLOWABLE

FLOW RATE

gpm 32 67 67 94 107
L/min 120 250 250 350 400
MINIMUM HYDRAULIC PRESSURE psi 3,480 4.060 4,060 3,915 4,060
bar 240 280 280 270 280
MAXIMUM HYDRAULIC PRESSURE psi 5,076 5,076 5,076 5,076 5,076
bar 350 350 350 350 350
MINIMUM HYDRAULIC MOTOR POWER hp 16 80 80 118 160
kW 12 50 60 88 120
DYNAMIC MASS lbs 781 814 1,380 2,240 2,576
kg 355 370 625 1,008 1,150
TOTAL MASS lbs 1,122 1,155 2,123 2,834 3,360
kg 510 525 965 1,275 1,500
MAXIMUM PILE MASS lbs 1,760 1,760 1,760 2,240 3,136
kg 800 800 800 1,000 1,400
MAXIMUM PUSH/PULL LOADING lbs 6,171 16,500 33,600 33,600 33,600
kg 2,800 7,500 15,000 15,000 15,000
TYPICAL EXCAVATOR WEIGHT ton 5.5-17 7.5-24 13-39 27-50 33-60
tonne 5-15 7-22 12-35 25-45 30-55
CLAMP FORCE tonne 30 26.5 36 54 66

DIMENSIONS

mm (inch)

A 445 (17.5) 445 (17.5) 615 (24) 615 (24) 646 (25.4)
B 40 (1.5) 40 (1.5) 25 (1) 32 (1.25) 50 (2)
C 150 (5.9) 150 (5.9) 250 (10) 230 (9) 370 (14.5)
D 550 (21.6) 550 (21.6) 582 (23) 640 (25) 708 (27.9)
E 550 (21.6) 550 (21.6) 429 (17) 510 (20) 555 (22)
F 824 (32.5) 824 (32.5) 927 (36.5) 945 (37) 1137 (45)
G 1094 (43) 1094 (43) 1200 (47.25) 1250 (49) 1477 (58)
H 130 (5.1) 130 (5.1) 150 (6) 175 (6.9) 190 (7.5)