The Crane Suspended Vibrator (CSV) is the ideal solution for converting any suitable crane into a highly efficient pile driving and extraction system. With its powerful hydraulic grip and precision control, the CSV enables seamless installation and removal of sheet piles, making it a game-changer for construction and utility projects.
✔ Maximised Efficiency – Instantly turns your crane into a versatile, high-productivity piling machine.
✔ Dual Functionality – Drive and extract piles with ease, allowing for quick repositioning if alignment is incorrect.
✔ Unrivalled Flexibility – Piles can be lifted directly from the ground, engaged in the hydraulic grip, and positioned precisely.
✔ Perfect for Temporary Works – Ideal for utility contractors who need to install and remove temporary sheet pile shoring before and after excavation.
✔ Rapid Conversion – Once piling is complete, the CSV can quickly be used as a pile extractor, minimising downtime and maximising site efficiency.
Upgrade your crane with the Crane Suspended Vibrator (CSV)—where power, precision, and productivity meet.
Available for Hire & Purchase ✅
Specification | Units | CSV300 | CSV450 | CSV550 | CSV550H |
---|---|---|---|---|---|
Static moment | kgm | 4.6 | 6.9 | 8.23 | 9.71 |
Frequency | rpm | 2,400 | 2,460 | 2,500 | 2,200 |
Centrifugal force | kN | 300 | 450 | 550 | 515 |
Amplitude - peak to peak | mm | 14.7 | 12 | 13 | - |
Minimum required flow rate | L/min | 130 | 195 | 256 | 256 |
Maximum allowable flow rate | L/min | 140 | 220 | 256 | 256 |
Minimum hydraulic running pressure | bar | 280 | 270 | 280 | 280 |
Maximum hydraulic running pressure | bar | 300 | 300 | 300 | 300 |
Minimum hydraulic motor power | kW | 60 | 88 | 120 | - |
Dynamic mass including universal clamp | kg | 650 | 900 | 1,080 | - |
Total mass including universal clamp | kg | 1,520 | 1,860 | 2,380 | 2,380 |
Total mass including caisson beam & clamps | kg | 2,027 | 2,247 | 2,634 | 2,634 |
Maximum pile mass | kg | 800 | 1,000 | 1,400 | 1,400 |
Maximum push/pull loading | kg | 15,000 | 15,000 | 22,500 | 22,500 |
Clamp force | tonne | 36 | 54 | 66 | 66 |
Specification | Units | CSV300 | CSV450 | CSV550 | CSV550H |
---|---|---|---|---|---|
Static moment | in lbs | 400 | 600 | 714 | 843 |
Frequency | rpm | 2,400 | 2,460 | 2,500 | 2,200 |
Centrifugal force | lbs | 67,420 | 100,000 | 125,592 | 115,777 |
Amplitude - peak to peak | in | 0.58 | 0.5 | 0.51 | - |
Minimum required flow rate | gpm | 35 | 52 | 68 | 68 |
Maximum allowable flow rate | gpm | 35.5 | 59 | 74.9 | 74.9 |
Minimum hydraulic running pressure | psi | 4,060 | 3,915 | 3,625 | 3,625 |
Maximum hydraulic running pressure | psi | 4,350 | 4,350 | 4,350 | 4,350 |
Minimum hydraulic motor power | hp | 80 | 118 | 160 | - |
Dynamic mass including universal clamp | lbs | 1,430 | 1,980 | 2,376 | - |
Total mass including universal clamp | lbs | 3,344 | 4,092 | 5,236 | 5,236 |
Total mass including caisson beam & clamps | lbs | 4,460 | 4,944 | 5,236 | 5,236 |
Maximum pile mass | lbs | 1,760 | 2,240 | 3,136 | 3,136 |
Maximum push/pull loading | lbs | 33,600 | 33,600 | 49,500 | 49,500 |
Clamp force | tonne | 36 | 54 | 66 | 66 |
HQ:
Dawson Construction Plant Ltd
2 Chesney Wold, Bleak Hall,
Milton Keynes,
MK6 1NE
United Kingdom
Telephone: +44 (0) 1908 240300
Sales Email: [email protected]
Website Design Quiet Storm Solutions Ltd