Dawson excavator-mounted vibrators are engineered to replace an excavator bucket, turning a standard excavator into a highly efficient pile driving and extraction machine. With powerful hydraulic gripping, high-frequency vibration, and excavator down-crowd force, these units deliver fast, effective, and cost-efficient piling solutions.
Key Benefits:
✔ Fast & Simple Setup – Easily attaches to an excavator, eliminating the need for a dedicated piling rig.
High Efficiency – Uses high-frequency vibration to fluidize soil, allowing for smooth pile penetration and extraction.
✔ Compact & Powerful – Slim design for single sheet piles, minimal height for maximum pile length, and high power-to-weight ratio.
✔ Operator-Friendly – Universal joint suspension ensures easy pile alignment, and automatic hydraulic clamps simplify handling.
✔ Low Impact & Environmentally Friendly – Reduced noise, minimal vibration transmission to the excavator, and localized directional vibration.
✔ Built for Reliability – No electrics, robust construction, and a flow regulator to prevent excessive oil supply.
Designed for flexibility, power, and ease of use. Use your existing excavator to deliver maximum productivity with minimal hassle.
Available for Hire & Purchase ✅
Specification | EMV110 | EMV220 | EMV300 | EMV450 | EMV550 | EMV550H |
---|---|---|---|---|---|---|
Static Moment (kgm) | 1.1 | 2.3 | 5 | 7 | 8 | 10 |
Frequency (rpm) | 3,000 | 3,000 | 2,400 | 2,460 | 2,500 | 2,200 |
Centrifugal Force (kN) | 110 | 220 | 300 | 453 | 564 | 515 |
Amplitude - Peak to Peak (mm) | 6 | 12 | 15 | 14 | 14 | 17 |
Required Hydraulic Flow Rate (L/min) | 57 | 90 | 130 | 195 | 256 | 256 |
Minimum Hydraulic Pressure (bar) | 240 | 280 | 280 | 270 | 280 | 280 |
Maximum Hydraulic Pressure (bar) | 350 | 350 | 350 | 350 | 350 | 350 |
Hydraulic Motor Power (kW) | 30 | 42 | 60 | 88 | 120 | 120 |
Dynamic Mass Including Universal Clamp (kg) | 360 | 370 | 625 | 1,008 | 1,150 | 1,150 |
Total Mass Including Universal Clamp (kg) | 622 | 580 | 965 | 1,275 | 1,500 | 1,500 |
Maximum Pile Mass (kg) | 800 | 800 | 800 | 1,000 | 1,400 | 1,400 |
Maximum Push/Pull Loading (kg) | 2,800 | 7,500 | 15,000 | 15,000 | 22,500 | 22,500 |
Typical Excavator Weight (tonne) | 5 to 18 | 7 to 18 | 12 to 35 | 25 to 45 | 30 to 55 | 33 to 55 |
Clamp Force (tonne) | 26.5 | 26.5 | 36 | 54 | 66 | 66 |
Specification (US) | EMV110 | EMV220 | EMV300 | EMV450 | EMV550 | EMV550H |
---|---|---|---|---|---|---|
Static Moment (in lbs) | 96 | 200 | 400 | 600 | 714 | 843 |
Frequency (rpm) | 3,000 | 3,000 | 2,400 | 2,460 | 2,500 | 2,200 |
Centrifugal Force (lbs) | 25,118 | 50,236 | 67,420 | 100,000 | 125,592 | 115,777 |
Amplitude - Peak to Peak (in) | 0.15 | 0.45 | 0.58 | 0.54 | 0.54 | 0.67 |
Required Hydraulic Flow Rate (gpm) | 15 | 24 | 35 | 52 | 68 | 68 |
Minimum Hydraulic Pressure (psi) | 3,480 | 4,060 | 4,060 | 3,915 | 4,060 | 4,060 |
Maximum Hydraulic Pressure (psi) | 5,076 | 5,076 | 5,076 | 5,076 | 5,076 | 5,076 |
Hydraulic Motor Power (hp) | 23 | 56 | 80 | 118 | 160 | 160 |
Dynamic Mass Including Universal Clamp (lbs) | 794 | 814 | 1,380 | 2,240 | 2,576 | 2,576 |
Total Mass Including Universal Clamp (lbs) | 1,368 | 1,276 | 2,123 | 2,834 | 3,360 | 3,360 |
Maximum Pile Mass (lbs) | 1,760 | 1,760 | 1,760 | 2,240 | 3,136 | 3,136 |
Maximum Push/Pull Loading (lbs) | 6,171 | 16,500 | 33,600 | 33,600 | 49,500 | 49,500 |
Typical Excavator Weight (tons) | 5.5 to 20 | 7.5 to 24 | 13 to 39 | 27 to 50 | 33 to 60 | 30 to 60 |
Clamp Force (tonne) | 26.5 | 26.5 | 36 | 54 | 66 | 66 |
HQ:
Dawson Construction Plant Ltd
2 Chesney Wold, Bleak Hall,
Milton Keynes,
MK6 1NE
United Kingdom
Telephone: +44 (0) 1908 240300
Sales Email: [email protected]
Website Design Quiet Storm Solutions Ltd