
CSV550 | DIMENSONS mm (in) |
---|---|
A | 705 (27.7) |
B | 50 (1.97) |
C | 268 (10.4) |
D | 732 (28.8) |
E | 529 (20.8) |
F | 1274 (50.2) |
G | 1614 (63.5) |
H | 195 (7.7) |

Jaw assemblies can be positioned to suit any tube size between
Ø300 I.D & Ø1100 mm O.D.
CSV550 | DIMENSONS mm (in) |
---|---|
J | 450 (17.7) |
K | 147.5 (5.8) |
L | 300 (11.8) MIN / 1100 (43.3) MAX |
M | 1865 (73.5) FULLY OUT / |
N | 735 (29) |
P | 158 (6.2) |
Q | 1250 (9.85) |
R | 1472 (58) |
S | 1002 (39.5) |
CSV550
CRANE SUSPENDED VIBRATOR
SPECIFICATION | UNITS | CSV550 |
---|---|---|
STATIC MOMENT | kgm | 8.3 |
in lbs | 714 | |
FREQUENCY | rpm | 2,500 |
CENTRIFUGAL FORCE |
kN | 550 |
lbs.F | 125,592 | |
AMPLITUDE - PEAK TO PEAK |
mm | 13 |
in | 0.51 | |
MIN. HYDRAULIC FLOW RATE |
L/min | 256 |
gpm | 68 | |
MAX. HYDRAULIC FLOW RATE | L/min | 280 |
gpm | 74.9 | |
MIN. HYDRAULIC PRESSURE | psi | 3,625 |
bar | 280 | |
MAX. HYDRAULIC PRESSURE |
bar | 300 |
psi | 4,350 | |
MIN. HYDRAULIC MOTOR POWER | kW | 120 |
hp | 160 | |
DYNAMIC MASS INCLUDING UNIVERSAL CLAMP |
kg | 1,080 |
lbs | 2,376 | |
TOTAL MASS INCLUDING UNIVERSAL CLAMP |
kg | 2,380 |
lbs | 5,236 | |
TOTAL MASS CAISSON BEAM & CLAMPS |
kg | 2,634 |
lbs | 3,136 | |
MAX. PILE MASS | kg | 1,400 |
lbs | 3,136 | |
MAX. PUSH/PULL FORCE | kg | 22,500 |
lbs | 49,500 | |
CLAMP FORCE | tonne | 66 |
For a CSV550 PDF specification sheet ........(click here)