innovative piling equipment
hph
hydraulic impact hammers
- over view >
- hammer range
- HPH1200 >
- HPH1800e >
- HPH2400e >
- HPH4500 >
- HPH6500 >
- HPH15,000 >
- NEW central ram design
- HPH2500 >
- specification sheet
- technical details >
- bearing capacity >
- additonal information
- power packs >
- electrical switching >
- additional equipment >
- spreader plates >
- video /photo gallery >
HPH1200
SPECIFICATION | HPH1200 |
---|---|
UNITS | METRIC |
RAM WEIGHT | 1,040kg |
IMPACT VELOCITY | 4.76 m/s |
MAX. IMPACT ENERGY | 1,200 kgm |
MAX. MOMENTUM | 4,950 kg.m/s |
BLOW RATE | 80-120 bpm |
HPH1800
SPECIFICATION | HPH1800 |
---|---|
UNITS | METRIC |
RAM WEIGHT | 1,500kg |
IMPACT VELOCITY | 4.99 m/s |
MAX. IMPACT ENERGY | 1,900 kgm |
MAX. MOMENTUM | 7,485 kg.m/s |
BLOW RATE | 80-120 bpm |
HPH2400
SPECIFICATION | HPH2400 |
---|---|
UNITS | METRIC |
RAM WEIGHT | 1,900kg |
IMPACT VELOCITY | 4.98 m/s |
MAX. IMPACT ENERGY | 2,400 kgm |
MAX. MOMENTUM | 9,462 kg.m/s |
BLOW RATE | 80-120 bpm |
HPH4500
SPECIFICATION | HPH4500 |
---|---|
UNITS | METRIC |
RAM WEIGHT | 3,500kg |
IMPACT VELOCITY | 5.05 m/s |
MAX. IMPACT ENERGY | 4,500 kgm |
MAX. MOMENTUM | 17,675 kg.m/s |
BLOW RATE | 80-120 bpm |
HPH6500
SPECIFICATION | HPH6500 |
---|---|
UNITS | METRIC |
RAM WEIGHT | 4,650kg |
IMPACT VELOCITY | 5.25 m/s |
MAX. IMPACT ENERGY | 6,500 kgm |
MAX. MOMENTUM | 24,413 kg.m/s |
BLOW RATE | 80-120 bpm |
HPH15000
SPECIFICATION | HPH15000 |
---|---|
UNITS | METRIC |
RAM WEIGHT | 12,000kg |
IMPACT VELOCITY | 5.00 m/s |
MAX. IMPACT ENERGY | 15,000 kgm |
MAX. MOMENTUM | 60,000 kg.m/s |
BLOW RATE | 80-120 bpm |
HPH2500
SPECIFICATION | HPH2500 |
---|---|
UNITS | METRIC |
RAM WEIGHT | 2,100kg |
IMPACT VELOCITY | 4.98 m/s |
MAX. IMPACT ENERGY | 2500 kgm |
MAX. MOMENTUM | 9,462 kg.m/s |
BLOW RATE | 80-120 bpm |
emv
excavator mounted vibrator
- overview >
-
- emv range
- EMV70 >
- EMV220 >
- EMV300 >
- EMV450 >
- EMV550 >
-
- specification sheets
- selection guide >
- technical details >
- installation guide >
-
- additional equipment
- chain clamp >
- swan neck >
- adaptor bracket >
- quick hitch adaptor >
-
- video / photo gallery >
emv70
SPECIFICATION | EMV70 |
---|---|
UNITS | METRIC |
STATIC MOMENT | 0.7kgm |
FREQUENCY | 3,000 rpm |
CENTRIFUGAL FORCE | 70KN |
TOTAL MASS | 510 kg |
CLAMP FORCE | 30 tonne |
emv220
SPECIFICATION | EMV220 |
---|---|
UNITS | METRIC |
STATIC MOMENT | 2.3kgm |
FREQUENCY | 3,000 rpm |
CENTRIFUGAL FORCE | 220KN |
TOTAL MASS | 580 kg |
CLAMP FORCE | 26.5 tonne |
emv300
SPECIFICATION | EMV300 |
---|---|
UNITS | METRIC |
STATIC MOMENT | 4.6kgm |
FREQUENCY | 2,400 rpm |
CENTRIFUGAL FORCE | 300KN |
TOTAL MASS | 965 kg |
CLAMP FORCE | 36 tonne |
emv450
SPECIFICATION | EMV450 |
---|---|
UNITS | METRIC |
STATIC MOMENT | 6.8kgm |
FREQUENCY | 2,460 rpm |
CENTRIFUGAL FORCE | 453KN |
TOTAL MASS | 1,275 kg |
CLAMP FORCE | 54 tonne |
emv550
SPECIFICATION | EMV550 |
---|---|
UNITS | METRIC |
STATIC MOMENT | 8.23kgm |
FREQUENCY | 2,500 rpm |
CENTRIFUGAL FORCE | 564KN |
TOTAL MASS | 1,500 kg |
CLAMP FORCE | 66 tonne |
csv
crane suspended vibrator
- overview >
-
- csv range
- CSV300 >
- CSV450 >
- CSV550 >
-
- specification sheet
- technical details >
-
- larger vibros >
-
- video / photo gallery >
csv300
SPECIFICATION | CSV300 |
---|---|
UNITS | METRIC |
STATIC MOMENT | 4.6kgm |
FREQUENCY | 2,400 rpm |
CENTRIFUGAL FORCE | 300KN |
TOTAL MASS | 1,520 kg |
CLAMP FORCE | 36 tonne |
csv450
SPECIFICATION | CSV450 |
---|---|
UNITS | METRIC |
STATIC MOMENT | 6.9kgm |
FREQUENCY | 2,460 rpm |
CENTRIFUGAL FORCE | 450KN |
TOTAL MASS | 1,860 kg |
CLAMP FORCE | 54 tonne |
csv550
SPECIFICATION | CSV550 |
---|---|
UNITS | METRIC |
STATIC MOMENT | 8.3kgm |
FREQUENCY | 2,500 rpm |
CENTRIFUGAL FORCE | 550KN |
TOTAL MASS | 2,380 kg |
CLAMP FORCE | 66 tonne |
emd
excavator mounted drill
- overview>
-
- emd range >
- EMD15>
- EMD20>
-
- specification sheet
- auger frame >
- auger teeth >
-
- video / photo gallery >
emd
introducing 2 New models
to the Dawson range
silent press
push pull system
- overview >
-
- 2 Ram Press >
- 3 Ram Press >
- 4 Ram Press >
-
- specification sheets
- technical details >
-
- video / photo gallery >
2 ram press
SPECIFICATION | 2 RAM |
---|---|
UNITS | METRIC |
PRESSING FORCE PER RAM | 2,078kN |
WEIGHT | 7,000 rpm |
REQUIRED HYDRAULIC PRESSURE | 350 bar |
MIN. HYDRAULIC FLOW RATE | 350 l/min |
3 ram press
SPECIFICATION | 3 RAM |
---|---|
UNITS | METRIC |
PRESSING FORCE PER RAM | 2,078kN |
WEIGHT | 13,000 kg |
REQUIRED HYDRAULIC PRESSURE | 350 bar |
MIN. HYDRAULIC FLOW RATE | 350 l/min |
4 ram press
SPECIFICATION | 4 RAM |
---|---|
UNITS | METRIC |
PRESSING FORCE PER RAM | 2,078kN |
WEIGHT | 13,000 kg |
REQUIRED HYDRAULIC PRESSURE | 350 bar |
MIN. HYDRAULIC FLOW RATE | 350 l/min |
safety
lifting equipment
- overview >
-
- ground release lifting shackle >
- ratchet release lifting shackle >
- steel handling shoe >
- pipe lifting shoe >
- ratchet release beam shackle >
- pile extraction clamp >
- 100t Remote Release Shackle >
-
- video / photo gallery >
egrs
SPECIFICATION | EGRS |
---|---|
MODEL | DESCRIPTION |
5983 | 4T, 150 Throat |
5984 | 7.5T, 150 Throat |
5985 | 10T 150 Throat |
5986 | 7.5T 250 Throat |
5987 | 10T 250 Throat |
errs
SPECIFICATION | ERRS |
---|---|
MODEL | DESCRIPTION |
681 | 3.5T, 150 Throat |
682 | 3.5T, 250 Throat |
683 | 5T 150 Throat |
684 | 5T 250 Throat |
686 | 7.5T 250 Throat |
687 | 10T Throat |
688 | 10T, 150 Throat |
689 | 7.5T, 250 Throat |
692A | 7.5T 300 Throat |
693A | 10T 300 Throat |
6962A | 40T 250 Throat |
shs
For safe handling of
steel sections and
splitting from stacks
SWL 2.5 Tonnes
lifting shoe
MODEL | SWL per pair |
---|---|
908 | 12 tonne |
909 | 16 tonne |
910 | 24 tonne |
beam shackle
extraction
clamps
100t shackle
capping
sheet pile formwork system
- overview >
-
- specification sheet
- technical details >
-
- video / photo gallery >
extraction
universal sheet pile
- overview >
-
- specification sheets
- technical details >
-
- video / photo gallery >