ICE RANGE
CRANE SUSPENDED VIBRATOR
MODELS | DCP 28C/32 |
DCP 44B/51 |
DCP 66C/76 |
|
---|---|---|---|---|
SPECIFICATION | UNITS | |||
ECCENTRIC MOMENT | kg.m | 32 | 51 | 76 |
FREQUENCY RANGE | Hz | 13-28 | 15-30 | 13-27 |
DRIVING FORCE | kN | 1050 | 1844 | 2330 |
AMPLITUDE (FREE HANGING) | mm | 30 | 28 | 31 |
STD LINE PULL FOR EXTRACTING | kN | 490 | 483 | 620 |
MASS (NO CLAMP OR HOSES) | kg | 3121 | 5647 | 6918 |
DYNAMIC MASS | kg | 2150 | 3579 | 4850 |
HEIGHT (WITHOUT CLAMP) | mm | 1915 | 2134 | 2550 |
LENGTH | mm | 2000 | 2470 | 2490 |
WIDTH | mm | 527 | 560 | 560 |
THROAT WIDTH | mm | 362 | 362 | 362 |
HYDRAULIC HOSE LENGTH | m | 46 | 46 | 46 |
HYDRAULIC HOSE WEIGHT | kg | 646 | 646 | 1090 |
UNIVERSAL CLAMPS | ||||
---|---|---|---|---|
CLAMP No.- VIBRO MODEL |
CLAMP FORCE | WEIGHT | JAW WIDTH | MAX. PILE THICKNESS |
140C - 28C/32 | 1,245kN | 975kg | 273mm | 31mm |
196C - 44B/51 | 1,744kN | 1,291kg | 305mm | 69mm |
385C - 66C/76 | 3,425kN | 2,455kg | 343mm | 57mm |
CAISSON CLAMPS | ||||
100BH | 978 | 437kg | 241mm | 50mm |
142BH | 1263 | 806kg | 356mm | 52mm |
CAISSON BEAMS | ||||||
---|---|---|---|---|---|---|
|
LENGTH | WEIGHT | 100BH MAX DIA. |
100BH MIN DIA. |
142BH MAX DIA. |
142BH MIN DIA. |
5' BEAM | 2,184mm | 499kg | 1,826mm | 358mm | - | - |
6.5' BEAM | 2,540mm | 578kg | 2,181mm | 358mm | 2,012mm | 565mm |
11/12' BEAM | 4,216mm | 1,930kg | - | - | 3,708mm | 565mm |
OTHER MAKES & MODELS OF CRANE SUSPENDED VIBRATORS NOT LISTED HERE ARE AVAILABLE FROM THE DAWSON HIRE FLEET.