DIMENSONS mm (in) | CSV300 | CSV450 | CSV550 |
---|---|---|---|
A | 654 (26) | 615 (24) | 705 (27.7) |
B | 32 (1.25) | 32 (1.25) | 50 (10.4) |
C | 250 (10) | 230 (9) | 268 (10.4) |
D | 582 (23) | 640 (25) | 732 (28.8) |
E | 429 (17) | 510 (20) | 529 (20.8) |
F | 1022 (40) | 945 (37) | 1274 (50.2) |
G | 1292 (51) | 1250 (49) | 1614 (63.5) |
H | 150 (6) | 160 (6.4) | 195 (7.7) |
Jaw assemblies can be positioned to suit any tube size between
Ø300 I.D & Ø1100mm O.D.
DIMENSONS mm (in) |
CSV300 | CSV450 | CSV550 |
---|---|---|---|
J | 450 (17.7) | ||
K | 147.5 (5.8) | ||
L | 300 (11.8) MIN / 1100 (43.3) MAX | ||
M | 1865 (73.5) FULLY OUT / 1320 (52) FULLY IN | ||
N | 735 (29) | ||
P | 158 (6.2) | ||
Q | 250 (9.85) | ||
R | 1295 (51) | 1347 (53) | 1472 (58) |
S | 825 (32.5) | 877 (34.5) | 1002 (39.5) |
CSV
CRANE SUSPENDED VIBRATOR
SPECIFICATION | UNITS | CSV300 | CSV450 | CSV550 |
---|---|---|---|---|
STATIC MOMENT | kgm | 4.6 | 6.9 | 8.3 |
in lbs | 400 | 600 | 714 | |
FREQUENCY | rpm | 2,400 | 2,460 | 2,500 |
CENTRIFUGAL FORCE |
kN | 300 | 450 | 550 |
lbs.F | 67,420 | 100,000 | 125,592 | |
AMPLITUDE - PEAK TO PEAK |
mm | 14.7 | 12 | 13 |
in | 0.58 | 0.5 | 0.51 | |
MIN. HYDRAULIC FLOW RATE |
L/min | 130 | 195 | 256 |
gpm | 35 | 52 | 68 | |
MAX. HYDRAULIC FLOW RATE | L/min | 140 | 220 | 280 |
gpm | 35.5 | 59 | 74.9 | |
MIN. HYDRAULIC PRESSURE | psi | 4,060 | 3,915 | 3,625 |
bar | 280 | 270 | 280 | |
MAX. HYDRAULIC PRESSURE |
bar | 300 | 300 | 300 |
psi | 4,350 | 4,350 | 4,350 | |
MIN. HYDRAULIC MOTOR POWER | kW | 60 | 88 | 120 |
hp | 80 | 118 | 160 | |
DYNAMIC MASS INCLUDING UNIVERSAL CLAMP |
kg | 650 | 900 | 1,080 |
lbs | 1,430 | 1,980 | 2,376 | |
TOTAL MASS INCLUDING UNIVERSAL CLAMP |
kg | 1,520 | 1,860 | 2,380 |
lbs | 3,344 | 4,092 | 5236 | |
TOTAL MASS CAISSON BEAM & CLAMPS |
kg | 2,027 | 2,247 | 2,634 |
lbs | 4,460 | 4,944 | 5,236 | |
MAX. PILE MASS | kg | 800 | 1,000 | 1,400 |
lbs | 1,760 | 2,240 | 3,136 | |
MAX. PUSH/PULL FORCE | kg | 15,000 | 15,000 | 22,500 |
lbs | 33,600 | 33,600 | 49,500 | |
CLAMP FORCE | tonne | 36 | 54 | 66 |