EMD15
EXCAVATOR MOUNTED DRILL
AUGER DRIVE MODEL | ||
---|---|---|
TOTAL UNIT WEIGHT | 825 lbs / 374Kg | |
HYDRAULIC MOTOR INFORMATION | ||
DISPLACEMENT |
17.8 cu/in (293cc) | |
MOTOR TYPE |
TWO Speed Bidirectional | |
MOTOR OUTPUT SHAFT |
1-1/4" Spline 14T | |
MOTOR MOUNT | SAE - C 4 Bolt | |
MOTOR PORTS |
1-5/8" - 12UN-2B | |
CROSS OVER PRESSURE RELIEF | SET @ 3100 psi | |
PLANETARY GEARBOX INFORMATION |
||
GEARBOX TYPE | Planetary Two Stage | |
REDUCTION RATIO | 26.52.1 | |
OUTPUT SHAFT | 3" Hex | |
OIL CAPACITY | 3.0 Gallons | |
OIL TYPE | SAE 80W90 GL-5 | |
SHAFT PULL OUT (lbs) | 22,500 lbs | |
REFERENCE TORQUE CHART | ||
PRESSURE BAR (psi) | HIGH TORQUE (ft/lbs) | LOW TORQUE (ft/lbs) |
110 (1600) | 8254 | 4127 |
124 (1800) | 9287 | 4643 |
137 (2000) | 10318 | 5159 |
151 (2200) | 11350 | 5674 |
165 (2400) | 12382 | 6191 |
179 (2600) | 13414 | 6707 |
193 (2800) | 14445 | 7223 |
206 (3000) | 15478 | 7738 |
REFERENCE SPEED CHART | ||
FLOW LITRE (gpm) | LOW SPD (rpm) | HIGH SPD (rpm) |
75 (20) | 8 | 16 |
113 (30) | 12 | 24 |
151 (40) | 16 | 32 |
190 (50) | 20 | 40 |
For a EMD15 PDF specification sheet ........(click here)