
EMD20
EXCAVATOR MOUNTED DRILL
AUGER DRIVE MODEL | ||
---|---|---|
TOTAL UNIT WEIGHT | 880 lbs / 400Kg | |
HYDRAULIC MOTOR INFORMATION | ||
DISPLACEMENT |
8.25 cu/in (135cc) | |
MOTOR TYPE |
VARIABLE Speed Bidirectional | |
MOTOR OUTPUT SHAFT |
8/16 Spline 13T | |
MOTOR MOUNT | SAE - D 2 Bolt | |
MOTOR PORTS |
Radial (Quick Coupler) | |
CROSS OVER PRESSURE RELIEF | None | |
PLANETARY GEARBOX INFORMATION |
||
GEARBOX TYPE | Planetary Three Stage | |
REDUCTION RATIO | 60.56:1 | |
OUTPUT SHAFT | 3" Hex | |
OIL CAPACITY | 3.0 Gallons | |
OIL TYPE | SAE 80W90 GL-5 | |
SHAFT PULL OUT (lbs) | 45,500 lbs | |
REFERENCE TORQUE CHART | ||
PRESSURE BAR (psi) | HIGH TORQUE (ft/lbs) | LOW TORQUE (ft/lbs) |
110 (1600) | 8669 | |
124 (1800) | 9336 | |
137 (2000) | 10003 | |
151 (2200) | 10670 | |
165 (2400) | 19131 | |
179 (2600) | 20256 | |
193 (2800) | 21382 | |
206 (3000) | 22507 | |
REFERENCE SPEED CHART | ||
FLOW LITRE (gpm) | LOW SPD (rpm) | HIGH SPD (rpm) |
150 (40) | 16 | 27 |
169 (45) | 18 | 30 |
188 (50) | 20 | 33 |
206 (55) | 22 | 37 |
190 (60) | 24 | 40 |
For a EMD15 PDF specification sheet ........(click here)