EMV450
EXCAVATOR MOUNTED VIBRATOR
SPECIFICATION | UNITS | EMV450 |
---|---|---|
STATIC MOMENT | kgm | 6.9 |
in lbs | 600 | |
FREQUENCY | rpm | 2,460 |
CENTRIFUGAL FORCE |
KN | 453 |
lbs.F | 100,000 | |
AMPLITUDE |
mm | 13.7 |
in | 0.54 | |
MIN. HYDRAULIC FLOW RATE |
L/min | 195 |
gpm | 52 | |
MAX. HYDRAULIC FLOW RATE | L/min | 350 |
gpm | 94 | |
MAX. HYDRAULIC PRESSURE |
bar | 350 |
psi | 5,076 | |
MIN. HYDRAULIC POWER | kW | 88 |
hp | 118 | |
DYNAMIC MASS |
kg | 1008 |
lbs | 2,240 | |
TOTAL MASS | kg | 1,275 |
lbs | 2,834 | |
MAX. PILE MASS | kg | 1,000 |
lbs | 2,240 | |
MAX. PUSH/PULL FORCE | kg | 15,000 |
lbs | 33,600 | |
CLAMP FORCE | tonne | 54 |
TYPICAL EXCAVATOR WEIGHT | tonne | 25-45 |
EMV WEIGHT WITH OIL | kg | 1416 |
EMV STAND | kg | 142 |
ADAPTER BRACKET (INCLUDING PIN) | kg | 33 |
TRANSPORT WEIGHT | kg | 1591 |
For a EMV450 PDF specification sheet ........(click here)