EMV550
EXCAVATOR MOUNTED VIBRATOR
SPECIFICATION | UNITS | EMV550 |
---|---|---|
STATIC MOMENT | kgm | 8.23 |
in lbs | 714 | |
FREQUENCY | rpm | 2,500 |
CENTRIFUGAL FORCE |
KN | 564 |
lbs.F | 125,592 | |
AMPLITUDE |
mm | 13.7 |
in | 0.54 | |
MIN. HYDRAULIC FLOW RATE |
L/min | 256 |
gpm | 68 | |
MAX. HYDRAULIC FLOW RATE | L/min | 400 |
gpm | 107 | |
MAX. HYDRAULIC PRESSURE |
bar | 350 |
psi | 5,076 | |
MIN. HYDRAULIC POWER | kW | 120 |
hp | 160 | |
DYNAMIC MASS |
kg | 1,150 |
lbs | 2,576 | |
TOTAL MASS | kg | 1,500 |
lbs | 3,360 | |
MAX. PILE MASS | kg | 1,400 |
lbs | 3,136 | |
MAX. PUSH/PULL FORCE | kg | 22,500 |
lbs | 49,500 | |
CLAMP FORCE | tonne | 66 |
TYPICAL EXCAVATOR WEIGHT | tonne | 30 - 55 |
For a EMV550 PDF specification sheet ........(click here)