EMV70
EXCAVATOR MOUNTED VIBRATOR
SPECIFICATION | UNITS | EMV70 |
---|---|---|
STATIC MOMENT | kgm | 0.7 |
in lbs | 60 | |
FREQUENCY | rpm | 3,000 |
CENTRIFUGAL FORCE |
KN | 70 |
lbs.F | 15,730 | |
AMPLITUDE |
mm | 4 |
in | 0.157 | |
REQUIRED HYDRAULIC FLOW RATE |
L/min | 30 |
gpm | 8 | |
MIN. HYDRAULIC PRESSURE | bar | 240 |
psi | 3,480 | |
MAX. HYDRAULIC PRESSURE |
bar | 350 |
psi | 5,076 | |
MIN. HYDRAULIC POWER |
kW | 12 |
hp | 16 | |
DYNAMIC MASS | kg | 355 |
lbs | 781 | |
TOTAL MASS | kg | 510 |
lbs | 1,122 | |
MAX. PILE MASS | kg | 800 |
lbs | 1,760 | |
MAX. PUSH/PULL FORCE | kg | 2,800 |
lbs | 6,171 | |
CLAMP FORCE | tonne | 30 |
TYPICAL EXCAVATOR WEIGHT | tonne | 5.5 - 17 |
EMV WEIGHT WITH OIL | kg | 577 |
EMV STAND | kg | 55 |
ADAPTER BRACKET (INCLUDING PIN) | kg | 33 |
TRANSPORT WEIGHT | kg | 665 |
For a EMV70 PDF specification sheet ........(click here)