EXTRACTOR
TECHNICAL DETAILS
TECHNICAL SPECIFICATIONS | ||||
---|---|---|---|---|
X400 | X1000 | |||
MAXIMUM EXTRACTION FORCE | 4000 kN | 408 t | 9700 kN | 1090 t (US) |
RAM SPEED | 3 m/min | 118 "/min | 3 m/min | 118 "/min |
MAXIMUM HYDRAULIC OIL PRESSURE | 200 bar | 2900 psi | 350 bar | 5075 psi |
MAXIMUM HYDRAULIC OIL FLOW | 300 L/min | 66 g.p.m | 400 L/min | 106 gpm (US) |
EXTRACTION DISTANCE (EACH STROKE) |
750 mm | 29.5 " | 500 mm | 19.7 " |
A | 3295 mm | 129.7 " | 3780 mm | 148.8 " |
B | 1700 mm | 66.9 " | 2100 mm | 82.7 " |
C - RETRACTED | 2225 mm | 87.6" | 2650 mm | 104 " |
C - EXTENDED | 2975 mm | 117.1 " | 3150 mm | 124 " |
D | 995 mm | 39" | 1180 mm | 46.5 " |
E | 2295 mm | 9 0" | 3580 mm | 141 " |
F | 1700 mm | 67 " | 1900 mm | 74.8 " |
G | 1200 mm | 47 " | 1524 mm | 60 " |
TOTAL WEIGHT | 16,000kg | 32,575 lbs | 26,500 kg | 58,400 lbs |
MINIMUM PILE HEIGHT EXTENDING FROM GROUND REQUIRED TO CLAMP TO |
1581 mm | 1905mm | ||
LOWERED CLAMP HEIGHT | 1200 mm | 1524 mm | ||
SPREADER BEAM HEIGHT | 381 mm | 381 mm | ||
SPREADER BEAM DIMENSIONS = 8000mm x 1185mm x 381mm 3x SPREADER BEAMS PER MAT = 6.5ton |