
HAMMERS
TECHNICAL DETAILS
SPECIFICATION | UNITS | Hammer Model | |||||||
---|---|---|---|---|---|---|---|---|---|
HPH1200E | HPH1800E | HPH2400E | HPH4500 | HPH6500 | HPH10000E | HPH15000E | |||
RAM WEIGHT | kg | 1,040 | 1,500 | 1,900 | 3,500 | 4,650 | 8,000 | 12,000 | |
lbs | 2,300 | 3,300 | 4,189 | 7,840 | 10,250 | 17,650 | 26,450 | ||
IMPACT VELOCITY | m/s | 4.76 | 4.99 | 4.98 | 5.05 | 5.25 | 5.00 | 5.00 | |
ft/s | 15.60 | 16.40 | 16.30 | 16.60 | 17.20 | 16.40 | 16.40 | ||
MAXIMUM IMPACT ENERGY | kgm | 1,200 | 1,900 | 2,400 | 4,500 | 6,500 | 10,000 | 15,000 | |
ft lb | 8,680 | 13,750 | 17,360 | 32,560 | 47,000 | 73,750 | 110,600 | ||
MAXIMUM MOMENTUM |
kg.m/s | 4,950 | 7,485 | 9,462 | 17,675 | 24,413 | 40,000 | 60,000 | |
lbs ft/s | 35,880 | 54,120 | 68,281 | 130,144 | 176,300 | 289,460 | 433,780 | ||
BLOW RATE |
bpm | 80-120 | 80-120 | 80-120 | 80-120 | 80-120 | 60-120 | 80-120 | |
WEIGHT - WITH SHEET PILE LEGS + SPREADER PLATE |
kg | 3,000 | 4,250 | 7,000 | 10,750 | 14,900 | - | - | |
lbs | 6,600 | 9,350 | 15,400 | 23,700 | 32,780 | - | - | ||
WEIGHT - WITH GUIDE SLEEVE | Ø914 | kg | - | - | 7,600 | 9,600 | 12,600 | 21,000 | - |
lbs | - | - | 16,720 | 21,120 | 27,720 | 46,300 | - | ||
Ø1220 | kg | - | - | - | - | 13,900 | 22,300 | 37,000 | |
lbs | - | - | - | - | 30,580 | 49,160 | 81,400 | ||
Ø1450 | kg | - | - | - | - | 15,600 | 24,000 | - | |
lbs | - | - | - | - | 34,320 | 52,900 | - | ||
Ø1530 | kg | - | - | - | - | - | - | 39,500 | |
lbs | - | - | - | - | - | - | 86,900 | ||
ALL DIMENSIONS IN MM | A | 700 | 800 | 950 | 1335 | 1050 | 1200 | 1800 | |
B | Ø406 | Ø470 | Ø520 | Ø640 | Ø750 | Ø850 | Ø1150 | ||
C | 3762 | 3960 | 4240 | 4278 | 4927 | - | - | ||
D | 950 | 1036 | 1145 | 1260 | 1458 | - | - | ||
GUIDE SLEEVE TO SUIT MAX TUBE DIAMETER (mm) | Ø914 | E | - | - | 5690 | 5597 | 6310 | 6800 | - |
Ø1220 | - | - | - | - | 6371 | 6861 | 7055 | ||
Ø1450 | - | - | - | - | 6340 | 6800 | - | ||
Ø1530 | - | - | - | - | - | - | 8300 | ||
Ø914 | F | - | - | 1040 | 1307 | 1373 | 1373 | - | |
Ø1220 | - | - | - | - | 1375 | 1375 | 1150 | ||
Ø1450 | - | - | - | - | 1310 | 1310 | - | ||
Ø1530 | - | - | - | - | - | - | 2340 | ||
LEG GUIDES | G | 1130 | 1216 | 1335 | 1400 | 1600 | - | - | |
H | 280 | 280 | 320 | 550 | 620 | - | 700 | ||
POWER PACKS | |||||||||
DIESEL ENGINE POWER | kW | 93 | 93 | 93 | 120 | 168 | 224 | 470 | |
HYDRAULIC SYSTEM PRESSURE | bar | 240 | 230 | 230 | 250 | 270 | 270 | 280 | |
OIL FLOW RATE | L/min | 75 | 105 | 150 | 230 | 270 | 390 | 850 | |
WEIGHT | kg | 2000 | 3000 | 3000 | 3200 | 4800 | 7800 | 12000 |
Weights & dims for guidance only & may vary according to application.
Hammers can be leader mounted & configured for most pile types. Please contact Dawsons for further information.